Product Details:
Brand | Sharoff |
Cross Section | 90 Degree Angle |
Material | MS |
Dimensions | 25mmX3mm-200mmX20mm |
Mild Steel Angle is a structural material whose dimension is determined by the length and the thickness of the two sides. If the lengths of the two sides are equal, it is an equal angle, otherwise, it is unequal. It is used in all construction activity. The most common length available is from 10m to 12m.
Size (mm) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 20 | 25 |
20*20 | 0.9 | 1.1 | |||||||||
25*25 | 1.1 | 1.4 | 1.8 | 2.2 | |||||||
30*30 | 1.4 | 1.8 | 2.2 | 2.8 | |||||||
35*35 | 1.6 | 2.1 | 2.6 | 3 | |||||||
40*40 | 1.8 | 2.4 | 3 | 3.4 | |||||||
45*45 | 2.1 | 2.7 | 3.4 | 4 | |||||||
50*50 | 2.3 | 3 | 3.8 | 4.5 | |||||||
55*55 | 4.1 | 4.9 | 6.4 | 7 | |||||||
60*60 | 4.5 | 5.4 | 7 | 8.6 | |||||||
65*65 | 4.9 | 5.8 | 7.7 | 9.4 | |||||||
75*75 | 5.7 | 6.8 | 8.9 | 11 | |||||||
80*80 | 7.3 | 9.6 | 11.8 | 14 | |||||||
90*90 | 8.2 | 10.8 | 13.4 | 15.8 | |||||||
100*100 | 9.2 | 12.1 | 14.9 | 17.7 | |||||||
110*110 | 13.4 | 16.5 | 19.6 | 24.2 | |||||||
130*130 | 15.9 | 19.7 | 23.4 | 28.9 | |||||||
150*150 | 22.8 | 27.2 | 35.8 | 39.9 | 44.1 | ||||||
200*200 | 36.6 | 48.5 | 54 | 60 | 73.6 |
Product Details:
Material | MS |
Size | 20mmX20mm-300mmX300mm |
Brand | Sharoff |
Surface Treatment | Galvanized |
Thickness | 3mm-30mm |