Product Details:
Thickness | 5 mm To 80 mm |
Brand | Sharoff |
Material | MS |
Surface Treatment | Coated |
Weight | 39.25 to 628 kg |
Length | 1000-3000 mm |
Width | 800-2000 mm |
Product Details:
Thickness | >5 mm |
Brand | Sharoff |
Material | Mild Steel |
Surface Treatment | Coated |
Weight | 39.25-628.0 kg |
Thickness (mm ) | Weight (kg / sq.m) |
5 | 39.25 |
6 | 47.1 |
8 | 62.8 |
10 | 78.5 |
12 | 94.2 |
14 | 109.9 |
16 | 125.6 |
18 | 141.3 |
20 | 157 |
22 | 172.7 |
25 | 196.25 |
28 | 219.8 |
32 | 251.2 |
36 | 282.6 |
40 | 314 |
45 | 353.2 |
50 | 392.5 |
56 | 439.6 |
63 | 494.5 |
71 | 557.4 |
80 | 628 |
Product Details:
Material Grade | 1079 2062 |
Brand | Sharoff |
Size | 1.6MM TO 25 MM |
Material | MS |
Thickness | 2 to 10 mm |
Length | 1000 - 12500 mm |
Width | 500 - 2000 mm |
Hardness | 20 - 48 HRC |
Product Details:
Material Grade | Q01,2062 |
Thickness | 2-8 |
Brand | TATA |
Size | ALL THE SIZE |
Usage/Application | Industrial |
Product Details:
Thickness | 1.2 mm - 50 mm |
Grade | IRSM 41 |
Brand | TATA,JSW,UTTAM |
Width | 1.25 m,1.5 m,2.5 m |
Length | Up to 12 m |
Product Details:
Material Grade | 1074,1079,2062 |
Brand | Sharoff |
Material | Mild Steel |
Country of Origin | Made in India |
Width | 100 - 3500 mm |
Length | 2 - 6 m |
Sharoff Iron And Steels" |
Product Details:
Material | Mild Steel |
Material Grade | 1074,1079,2062 |
Length | 2 -6 m |
Brand | Sharoff |
Width | 100 -3500 mm |
Country of Origin | Made in India |
Product Details:
Material | Aluminium |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Delivery Time | based on location |